




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Stay ready for all your winter adventures with the Women¡¯s Powchaser Jacket 3.0. Combining cutting-edge technologies like HELLY TECH? Protection for waterproof and breathable wear and 80g of PrimaLoft? Black Eco insulation for lightweight warmth, this versatile jacket keeps you dry and cozy in any condition. Tailored for resort skiing, side-country exploration, or navigating the city in winter, it features standout conveniences like a LIFE POCKET?, which helps preserve your phone's battery in cold weather, and a ski pass pocket for effortless access on the mountain. Additional highlights include fully seam-sealed construction, mechanical ventilation zippers for optimal airflow, and an adjustable waist for a customized fit. Designed with articulated elbows for enhanced mobility, and a helmet-compatible hood, this jacket ensures comfort and practicality. Thoughtful finishes such as a neon brim, a goggle wipe, and silicone print logos make it stylish and functional. Whether you're catching first tracks or navigating the rugged beauty of the backcountry, this jacket is your ultimate companion for winter adventures.
| EU Shoe Size | Foot Length (cm) | Calf Circumference (cm) | Shaft Height (cm) |
|---|---|---|---|
| 38 | 23.8–24.3 | 33.0–34.5 | 30.5 |
| 39 | 24.8–25.3 | 34.5–36.0 | 31.0 |
| 40 | 25.9–26.4 | 36.0–37.5 | 31.8 |
| 41 | 26.9–27.4 | 37.5–39.0 | 32.5 |
| 42 | 27.9–28.4 | 39.0–40.5 | 33.0 |
| 43 | 28.9–29.4 | 40.5–42.0 | 33.6 |
| 44 | 29.8–30.3 | 42.0–43.5 | 34.2 |
| EU Size | Chest (cm) | Neck (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 92–98 | 37–38 | 81–83 |
| S | 99–104 | 39–40 | 83–85 |
| M | 105–110 | 41–42 | 85–87 |
| L | 111–118 | 43–44 | 87–89 |
| XL | 119–126 | 45–46 | 89–91 |
| XXL | 127–134 | 47–48 | 91–93 |
| XXXL | 135–142 | 49–50 | 93–95 |
| EU Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 71–76 | 86–91 | 76–79 |
| S | 77–82 | 92–97 | 79–81 |
| M | 83–88 | 98–103 | 81–83 |
| L | 89–96 | 104–109 | 83–85 |
| XL | 97–104 | 110–117 | 85–87 |
| XXL | 105–112 | 118–125 | 87–89 |
| XXXL | 113–120 | 126–133 | 89–91 |
| EU Size | Chest (cm) | Shoulder Width (cm) | Body Length (cm) |
|---|---|---|---|
| XS | 94–99 | 40–42 | 68–70 |
| S | 100–106 | 42–44 | 70–72 |
| M | 107–113 | 44–46 | 72–74 |
| L | 114–121 | 46–48 | 74–76 |
| XL | 122–129 | 48–50 | 76–78 |
| XXL | 130–137 | 50–52 | 78–80 |
| XXXL | 138–145 | 52–54 | 80–82 |
* All measurements are measured in centimetres. Take measurements over lightweight base‑layer clothing.
* If your body measurement sits between two sizes, choose the larger size for comfortable outdoor layering.
* The actual garment fit will slightly differ based‑on fabric stretch, waterproof membrane and outdoor‑gear cut.
Thanks for subscribing!
This email has been registered!